DISC
BRAKES
KTEK Brake Discs — 109 Variants. OEM-Grade Quality. Made in Kolhapur, India.
IATF 16949 Certified | Grey Iron & SG Iron | Solid & Vented Types | Exported to 9 Countries
Kaneri Industries manufactures KTEK brake discs and brake rotors at its facility in MIDC Shiroli, Kolhapur, Maharashtra, India. The KTEK range comprises 109 disc variants covering solid and vented types, with disc weights ranging from 3 kg to 9 kg. Compatible vehicles include passenger cars, SUVs, light commercial vehicles, and tractors from 19 vehicle makes including Tata, Mahindra, Maruti Suzuki, Hyundai, Toyota, Honda, Ford, Volkswagen, Skoda, General Motors, Fiat, and Force.
All KTEK brake discs are manufactured from high-grade grey iron or SG iron and machined to OEM tolerances for thickness variation (DTV < 0.015 mm) and lateral runout (LRO < 0.08 mm). Kaneri Industries is IATF 16949 certified and exports brake discs to the USA, Russia, Germany, UK, France, Italy, Spain, Poland, Romania, and the Netherlands.
Why KTEK Brake Discs Perform Better
- Uniform Surface Thickness — Disc thickness variation (DTV) is controlled to less than 0.015 mm. This eliminates the pulsation and vibration that drivers feel through the brake pedal when discs are uneven, delivering consistently smooth braking at all speeds.
- Precision Ground Surface Finish — Each disc face is finished to a fine ground surface for maximum contact area between the disc and brake pad. This reduces bedding-in time, minimises noise and judder, and improves initial bite from new pads.
- Close Lateral Runout (LRO) Tolerances — Lateral runout is maintained to less than 0.08 mm. Discs that wobble even slightly when rotating cause uneven pad wear and steering shimmy. KTEK discs run true, protecting pads and wheel bearings.
- Controlled Casting Hardness — Hardness is controlled throughout the casting process using specified grey iron or SG iron grades. Consistent hardness means even wear across the entire braking surface, extending disc life and maintaining braking efficiency over the full service interval.
- Direct OEM Replacement Fit — Every KTEK disc is engineered to OEM dimensions. No hub adapters, spacers, or vehicle modifications are required. Fitment is a direct replacement of the original manufacturer part.
- IATF 16949 Certified Production — Manufacturing processes are certified to IATF 16949, the international quality standard for automotive component suppliers. This is the same certification required by major global OEMs.
KTEK Brake Disc — Technical Specifications
| Spec Parameter | What It Means | Kaneri Standard | Customer Benefit |
|---|---|---|---|
| Surface Finish | Smoothness of braking face | Ground / Fine finish | Improved pad contact, reduced noise & judder |
| Thickness Variation (DTV) | Variation in disc thickness | < 0.015 mm | No vibration or pulsation during braking |
| Lateral Runout (LRO) | Wobble of disc when rotating | < 0.08 mm | Stable braking, no steering shimmy |
| Casting Hardness | Surface hardness of iron | Controlled per IS grade | Long life, uniform wear across disc face |
| Material Grade | Iron alloy specification | Grey Iron / SG Iron (IS standard) | High thermal conductivity, OEM equivalent |
| Weight Range | Product weight coverage | 3 kg to 9 kg | Covers compact cars to commercial vehicles |
| Product Range | Number of disc types offered | 109 variants | Widest range for Indian vehicle parc |
Manufacturing Process
Casting
Grey iron or SG iron is poured and formed using automated casting equipment. Material grade is specified and controlled to IS standards to achieve the required hardness range.
Thermal Treatment
Thermal and pressure treatment relieves internal casting stresses and improves the microstructural integrity of the iron, ensuring consistent hardness and dimensional stability.
Machining
CNC machining gives each disc its final dimensions — braking faces, mounting holes, hat height, and ventilation slots — all machined to OEM tolerances.
Correction
Surface grinding removes micro-surface irregularities from the braking face. This produces the fine, even surface finish required for optimal pad contact and minimal break-in noise.
Inspection
Each disc is measured for weight, overall thickness, thickness variation (DTV), and lateral runout (LRO) using calibrated gauges. Non-conforming parts are rejected at this stage.
Quality Control
Lab analysis confirms microstructure and casting hardness meet the specified grey iron grade. Digital hardness testing and DTV checking are performed on sampled batches per IATF 16949 protocols.
Our Core Pillars
We produce a great variety of high quality automotive parts for optimum performance
Quality
All components are manufactured to the strictest tolerances to meet the highest standards within the industry. Our quality procedures assure the integrity of the components we manufacture. We make sure that all our customers get automobile spare parts at highly competitive price without sacrificing quality.

Quality Control Facilities
- Well Equipped Laboratory
- Digital Hardness Tester
- Measuring Inspection
- DTV Checking
Available Range
- TATA
- MAHINDRA
- FORCE
- ICML
- H.M
- LAYLAND
- MARUTI/SUZUKI
- TOYOTA
- MITSUBISHI
- RENAULT
- NISSAN
- DAEWOO
- HONDA
- HYUNDAI
- FIAT
- SKODA
- VOLKSWAGEN
- FORD
- GENERAL MOTORS
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| Tata | 1 | Ket001 | Brake Disc | Sumo | Solid |
| 2 | Ket002 | Brake Disc | Sumo | Vent | |
| 3 | Ket003 | Brake Disc | 207DI/DICOR | Vent | |
| 4 | Ket004 | Brake Disc | 207DI RX | Vent | |
| 5 | Ket005 | Brake Disc | SAFARI GRAND | Vent | |
| 6 | Ket006 | Brake Disc | SUMO GRAND | Vent | |
| 7 | Ket007 | Brake Disc | SAFARI OLD FLOWER TYPE | Vent | |
| 8 | Ket008 | Brake Disc | SAFARI NEW FLOWER TYPE | Vent | |
| 9 | Ket009 | Brake Disc | INDICA SOLID | Vent | |
| 10 | Ket010 | Brake Disc | INDICA VENT | Vent | |
| 11 | Ket011 | Brake Disc | INDICA VISTA/MANZA | Vent | |
| 12 | Ket012 | Brake Disc | INDIGO | Vent | |
| 13 | Ket013 | Brake Disc | VISTA TDI | Vent | |
| 14 | Ket014 | Brake Disc | WINGER | Vent | |
| 15 | Ket015 | Brake Disc | ACE | Vent | |
| 16 | Ket016 | Brake Disc | ACE SUPER/VENTURE | Vent | |
| 17 | Ket017 | Brake Disc | XENON/AARYA | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| MAHINDRA | 1 | Kem001 | Brake Disc | ARMADA | Solid |
| 2 | Kem002 | Brake Disc | Scorpio Old | Vent | |
| 3 | Kem003 | Brake Disc | Scorpio crde | Vent | |
| 4 | Kem004 | Brake Disc | Scorpio M - Hawk With Out Sensor | Vent | |
| 5 | Kem005 | Brake Disc | Scorpio M - Hawk LH/RH with Sensor | Vent | |
| 6 | Kem006 | Brake Disc | Bolero Pick Up | Vent | |
| 7 | Kem007 | Brake Disc | Xylo LH/RH | Vent | |
| 8 | Kem008 | Brake Disc | Logan Diesel | Vent | |
| 9 | Kem009 | Brake Disc | Logan Petrol | Solid | |
| 10 | Kem010 | Brake Disc | Bolero Crde LH/RH | Vent | |
| 11 | Kem011 | Brake Disc | Maximo | Vent | |
| 12 | Kem012 | Brake Disc | Maximo Passenger | Vent | |
| 13 | Kem013 | Brake Disc | XUV 500 | Vent | |
| 14 | Kem014 | Brake Disc | XUV 500 R | Solid | |
| 15 | Kem015 | Brake Disc | Verito | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| FORCE | 1 | Kef001 | Brake Disc | Judo Trax | Solid |
| 2 | Kef002 | Brake Disc | Tempo Traveller | Solid | |
| 3 | Kef003 | Brake Disc | Cruser | Solid | |
| 4 | Kef004 | Brake Disc | Trax/Traveller | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| ICML | 1 | Kei001 | Brake Disc | Sonalica Rhino | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| H.M | 1 | Keh001 | Brake Disc | Isuzu | Solid |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| LAYLAND | 1 | Kel001 | Brake Disc | Dost | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| Maruti/Suzuki | 1 | Kes001 | Brake Disc | Ertiga | Vent |
| 2 | Kes002 | Brake Disc | Maruti 1000 | Solid | |
| 3 | Kes003 | Brake Disc | Esteem | Vent | |
| 4 | Kes004 | Brake Disc | Maruti 800/VAN | Solid | |
| 5 | Kes005 | Brake Disc | Alto/Zen Estilo | Solid | |
| 6 | Kes006 | Brake Disc | Wagon R | Vent | |
| 7 | Kes007 | Brake Disc | Swift | Vent | |
| 8 | Kes008 | Brake Disc | A-star | Vent | |
| 9 | Kes009 | Brake Disc | Versa/EECO | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| Toyota | 1 | Ket1001 | Brake Disc | Qualis | Vent |
| 2 | Ket1002 | Brake Disc | Corolla Front | Vent | |
| 3 | Ket1003 | Brake Disc | Altis | Vent | |
| 4 | Ket1004 | Brake Disc | Altis R | Solid | |
| 5 | Ket1005 | Brake Disc | Corolla Rear | Solid | |
| 6 | Ket1006 | Brake Disc | Innova | Vent | |
| 7 | Ket1007 | Brake Disc | Prado | Vent | |
| 8 | Ket1008 | Brake Disc | Fortuner Type 2 | Vent | |
| 9 | Ket1009 | Brake Disc | Etios | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| MITSUBISHI | 1 | Kem1001 | Brake Disc | Lancer | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| RENAULT | 1 | KER001 | Brake Disc | Duster | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| NISSAN | 1 | KEN001 | Brake Disc | MICRA/SUNNY | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| DAEWOO | 1 | KED001 | Brake Disc | Matiz | Solid |
| 2 | KED002 | Brake Disc | Cielo | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| HONDA | 1 | KEH1001 | Brake Disc | Honda City Type I | Vent |
| 2 | KEH1002 | Brake Disc | Honda Civic Front | Vent | |
| 3 | KEH1003 | Brake Disc | Honda City Type III /Jazz | Vent | |
| 4 | KEH1004 | Brake Disc | Honda City Type III Rear | Solid | |
| 5 | KEH1005 | Brake Disc | Honda Accord Front | Vent | |
| 6 | KEH1006 | Brake Disc | Honda Accord Rear | Vent | |
| 7 | KEH1007 | Brake Disc | Honda Type V | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| HYUNDAI | 1 | KEH001 | Brake Disc | Santro | Solid |
| 2 | KEH002 | Brake Disc | Accent | Vent | |
| 3 | KEH003 | Brake Disc | Santro | Vent | |
| 4 | KEH004 | Brake Disc | I10 | Vent | |
| 5 | KEH005 | Brake Disc | Verna | Vent | |
| 6 | KEH006 | Brake Disc | Verna Fludic | Vent | |
| 7 | KEH007 | Brake Disc | I20 | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| FIAT | 1 | KEF2001 | Brake Disc | Palio/Sieena | Vent |
| 2 | KEF2002 | Brake Disc | Wikender/ Linea | Vent | |
| 3 | KEF2003 | Brake Disc | UNO Diesel | Solid | |
| 4 | KEF2004 | Brake Disc | UNO Petrol | Solid |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| SKODA | 1 | KES1001 | Brake Disc | Skoda Front | Vent |
| 2 | KES1002 | Brake Disc | Laura Rear | Solid | |
| 3 | KES1003 | Brake Disc | Fabia | Vent | |
| 4 | KES1004 | Brake Disc | Skoda Rear | Solid | |
| 5 | KES1005 | Brake Disc | Laura Front | Solid | |
| 6 | KES1006 | Brake Disc | Skoda Superb | Vent | |
| 7 | KES1007 | Brake Disc | Laura Front Automatic 280 | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| VOLKSWAGEN | 1 | KEV001 | Brake Disc | Polo | Vent |
| 2 | KEV002 | Brake Disc | Vento | Solid |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| FORD | 1 | KEF1001 | Brake Disc | Ford Ikon/Figo | Vent |
| 2 | KEF1002 | Brake Disc | Ford Fiesta | Vent | |
| 3 | KEF1003 | Brake Disc | Ford Endeavour | Vent |
| Make | Sr.No | Part No. | Description | Suitable for vehicle | Type |
| GENERAL MOTORS | 1 | KEG001 | Brake Disc | Spark | Solid |
| 2 | KEG002 | Brake Disc | Tavera | Vent | |
| 3 | KEG003 | Brake Disc | Aveo | Vent | |
| 4 | KEG004 | Brake Disc | Optra | Vent | |
| 5 | KEG005 | Brake Disc | Opel Astra | Vent | |
| 6 | KEG006 | Brake Disc | Beat | Vent | |
| 7 | KEG007 | Brake Disc | Cruze | Vent | |
| 8 | KEG008 | Brake Disc | Optra Magnum Rear | Vent | |
| 9 | KEG009 | Brake Disc | Captiva | Vent | |
| 10 | KEG010 | Brake Disc | Enjoy | Vent |
CTA
Confirm booking
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Looking for Reliable Brake Disc Manufacturer or Supplier?
You have found the right place!
For the last 24 years now, we’ve been supplying our automotive solutions to many biggest OEM’s. All components are manufactured to the strictest tolerances to meet the highest standards within the industry.
- IATF 16949 CERTIFIED
- High-quality components
- Broad Range of Disc
- 50 + Manufacturing & Processing Facilities
Send us your requirement and get a quick quote
